2026 NASCAR Pool Driver Standings

Atlanta, GA: EchoPark Speedway (Quaker State 400)

NASCAR Standings
Race: 20 Ldr Cut Top Wins Reg. P/O
Driver / Car # / Mfg / Group Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
Denny Hamlin 11 T B 790 1 0 791 0 353 10 5 4 0 0 0 2,100
Tyler Reddick 45 T C 767 0 0 767 -24 329 10 1 5 0 0 0 2,075
Ryan Blaney 12 F B 717 9 0 726 -65 288 4 4 2 0 0 0 2,065
Ty Gibbs 54 T C 663 2 0 665 -126 227 8 3 1 0 0 0 2,060
Chase Elliott 9 C A 600 10 0 610 -181 172 5 2 2 0 0 0 2,055
Kyle Larson 5 C A 586 8 0 594 -197 156 8 4 0 0 0 0 2,050
Chris Buescher 17 F C 568 0 0 568 -223 130 2 0 0 0 0 0 2,045
Carson Hocevar 77 C F 554 9 0 563 -228 125 5 0 1 0 0 0 2,040
Christopher Bell 20 T A 545 6 0 551 -240 113 8 3 0 0 0 0 2,035
Chase Briscoe 19 T A 542 0 0 542 -249 104 7 0 1 0 0 0 2,030
Daniel Suarez 7 C E 525 4 0 529 -262 91 2 1 1 0 0 0 2,025
William Byron 24 C B 520 0 0 520 -271 82 4 3 0 0 0 0 2,020
Bubba Wallace 23 T C 493 0 0 493 -298 55 3 2 0 0 0 0 2,015
Austin Cindric 2 F D 470 0 0 470 -321 32 1 1 0 0 0 0 2,010
Shane Van Gisbergen 97 C D 464 5 0 469 -322 31 4 1 2 0 0 0 2,005
Erik Jones 43 T E 446 0 0 446 -345 8 2 1 0 0 0 0 2,000
Joey Logano 22 F B 428 10 0 438 -353 8 2 0 0 0 0 0 438
Ryan Preece 60 F D 443 2 25 420 -371 26 0 2 0 0 0 0 420
Brad Keselowski 6 F D 396 7 0 403 -388 43 2 2 0 0 0 0 403
Ross Chastain 1 C D 401 0 0 401 -390 45 1 3 0 0 0 0 401
Michael McDowell 71 C F 392 7 0 399 -392 47 2 0 0 0 0 0 399
AJ Allmendinger 16 C E 396 0 0 396 -395 50 1 1 0 0 0 0 396
Zane Smith 38 F E 356 0 0 356 -435 90 2 1 0 0 0 0 356
Todd Gilliland 34 F F 350 3 0 353 -438 93 0 1 0 0 0 0 353
Riley Herbst 35 T E 350 0 0 350 -441 96 0 0 0 0 0 0 350
Ricky Stenhouse Jr 47 C F 340 4 0 344 -447 102 2 0 0 0 0 0 344
John Hunter Nemechek 42 T F 338 6 0 344 -447 102 1 0 0 0 0 0 344
Austin Dillon 3 C C 319 8 0 327 -464 119 0 0 0 0 0 0 327
Alex Bowman 48 C C 280 1 0 281 -510 165 3 0 0 0 0 0 281
Noah Gragson 4 F F 241 0 0 241 -550 205 0 0 0 0 0 0 241
Ty Dillon 10 C E 238 0 0 238 -553 208 0 0 0 0 0 0 238
Cole Custer 41 C F 237 0 0 237 -554 209 0 0 0 0 0 0 237
Josh Berry 21 F D 228 5 0 233 -558 213 0 0 0 0 0 0 233
Kyle Busch C E 217 0 0 217 -574 229 0 0 0 0 0 0 217
Connor Zilisch (R) 88 C E 208 0 0 208 -583 238 0 0 0 0 0 0 208
Cody Ware 51 C F 169 0 0 169 -622 277 0 0 0 0 0 0 169
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19